Emolument.com has recently analysed salaries from over 5,800 UK employees who are currently working in technology jobs. The figures show that seniority still pays despite the focus on generation y and z: the more experience you have, the higher the salary you will get paid.
Please see the table below which shows the highest paid IT jobs in the UK
Rank | Job | Median salary | Average experience |
1 | Enterprise Architecture | £65,000 | 14 |
2 | Programme Management | £65,000 | 12 |
3 | IT Security | £59,000 | 12 |
4 | Product Management | £58,000 | 10 |
5 | Data Science | £53,000 | 6 |
6 | Business Analysis | £50,000 | 10 |
7 | Service Delivery | £50,000 | 10 |
8 | Software Development | £45,000 | 8 |
9 | Project Management | £43,000 | 9 |
10 | UX Design | £41,000 | 8 |
11 | Infrastructure / Sys Admin | £40,000 | 11 |
12 | Testing & Quality Assurance | £40,000 | 8 |
13 | Database Administration | £37,000 | 11 |
14 | Data Analysis | £37,000 | 7 |
15 | Digital Marketing | £34,000 | 6 |
16 | IT Support | £30,000 | 9 |
We have noticed that the more niche your skill set is the more you are likely to be paid. Also if you have different skills in your artillery then you are more than likely to be paid a higher salary due to new technologies being in demand.
Comments ( 0 )